Darrell’s Stats
 


Darrell Green

Position: CB
Height: 5′ 8” Weight: 185
Born: 2/15/1960, in Houston, TX, USA
High School: Jesse H. Jones (Houston, TX)
College: Texas A&M-Kingsville

Regular Season Stats

PASSING RUSHING
Year AGE Team LG GP ATT CMP PCT YDS YPA TD INT SKD SKY RAT RAT+ ATT YDS AVG TD LNG
1983 23 WAS 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1984 24 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1985 25 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 1 6 6.0 0 6
1986 26 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1987 27 WAS NFL 12 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1988 28 WAS NFL 15 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1989 29 WAS NFL 7 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1990 30 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1991 31 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1992 32 WAS NFL 8 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1993 33 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1994 34 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1995 35 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1996 36 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1997 37 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1998 38 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
1999 39 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
2000 40 WAS NFL 13 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
2001 41 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
2002 42 WAS NFL 16 0 0 0.0 0 0.00 0 0 0 0 0.0 0 0 0 0.0 0 0
20 NFL Season Totals 295 0 0 0.0 0 0.00 0 0 0 0 0.0 1 6 6.0 0 0
RECEIVING FUMBLES
Year AGE Team LG GP REC YDS AVG TD LNG TOT OWR OPR YDS TD
1983 23 WAS NFL 16 0 0 0.0 0 0 1 0 1 0 0
1984 24 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1985 25 WAS NFL 16 0 0 0.0 0 0 2 0 1 0 0
1986 26 WAS NFL 16 0 0 0.0 0 0 1 1 0 0 0
1987 27 WAS NFL 12 0 0 0.0 0 0 0 0 1 26 1
1988 28 WAS NFL 15 0 0 0.0 0 0 1 1 0 0 0
1989 29 WAS NFL 7 0 0 0.0 0 0 1 1 0 0 0
1990 30 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1991 31 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1992 32 WAS NFL 8 0 0 0.0 0 0 0 0 0 0 0
1993 33 WAS NFL 16 0 0 0.0 0 0 0 0 2 86 1
1994 34 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1995 35 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1996 36 WAS NFL 16 0 0 0.0 0 0 0 0 1 15 0
1997 37 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1998 38 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
1999 39 WAS NFL 16 0 0 0.0 0 0 0 0 1 4 0
2000 40 WAS NFL 13 0 0 0.0 0 0 0 0 0 0 0
2001 41 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
2002 42 WAS NFL 16 0 0 0.0 0 0 0 0 0 0 0
20 NFL Season Totals 295 0 0 0.0 0 0 6 3 7 131 2
DEF INTS
Year AGE Team LG GP SK SFY INT YDS LNG TD
1983 23 WAS NFL 16 0.0 0 2 7 7 0
1984 24 WAS NFL 16 0.0 0 5 101 50 1
1985 25 WAS NFL 16 0.0 0 2 0 0 0
1986 26 WAS NFL 16 0.0 0 5 9 7 0
1987 27 WAS NFL 12 0.0 0 3 65 56 0
1988 28 WAS NFL 15 1.0 0 1 12 12 0
1989 29 WAS NFL 7 0.0 0 2 0 0 0
1990 30 WAS NFL 16 0.0 0 4 20 18t 1
1991 31 WAS NFL 16 0.0 0 5 47 24 0
1992 32 WAS NFL 8 0.0 0 1 15 15 0
1993 33 WAS NFL 16 0.0 0 4 10 6 0
1994 34 WAS NFL 16 0.0 0 3 32 27t 1
1995 35 WAS NFL 16 0.0 0 3 42 22 1
1996 36 WAS NFL 16 0.0 0 3 84 68t 1
1997 37 WAS NFL 16 0.0 0 1 83 83t 1
1998 38 WAS NFL 16 0.0 0 3 36 36 0
1999 39 WAS NFL 16 0.0 0 3 33 25 0
2000 40 WAS NFL 13 0.0 0 3 35 33 0
2001 41 WAS NFL 16 0.0 0 1 0 0 0
2002 42 WAS NFL 16 0.0 0 0 0 0 0
20 NFL Season Totals 295 1.0 0 54 631 0 6
PUNTS KICKOFFS
Year AGE Team LG GP RET YDS AVG FC LNG TD RET YDS AVG LNG TD
1983 23 WAS NFL 16 4 29 7.3 0 18 0 0 0 0.0 0 0
1984 24 WAS NFL 16 2 13 6.5 0 13 0 0 0 0.0 0 0
1985 25 WAS NFL 16 16 214 13.4 0 37 0 0 0 0.0 0 0
1986 26 WAS NFL 16 12 120 10.0 2 23 0 0 0 0.0 0 0
1987 27 WAS NFL 12 5 53 10.6 1 15 0 0 0 0.0 0 0
1988 28 WAS NFL 15 9 103 11.4 0 32 0 0 0 0.0 0 0
1989 29 WAS NFL 7 1 11 11.0 0 11 0 0 0 0.0 0 0
1990 30 WAS NFL 16 1 6 6.0 1 6 0 0 0 0.0 0 0
1991 31 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
1992 32 WAS NFL 8 0 0 0.0 0 0 0 0 0 0.0 0 0
1993 33 WAS NFL 16 1 27 27.0 1 24 0 0 0 0.0 0 0
1994 34 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
1995 35 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
1996 36 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
1997 37 WAS NFL 16 0 0 0.0 0 0 0 1 9 9.0 9 0
1998 38 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
1999 39 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
2000 40 WAS NFL 13 0 0 0.0 0 0 0 0 0 0.0 0 0
2001 41 WAS NFL 16 0 0 0.0 0 0 0 0 0 0.0 0 0
2002 42 WAS NFL 16 0 35 0.0 0 35L 0 0 0 0.0 0 0
20 NFL Season Totals 295 51 611 12.0 5 0 0 1 9 9.0 0 0



 
 
blog comments powered by Disqus
 
    Upcoming Events
 
    Darrell's Bio
 
    Awards and Accomplishments
 
    FAQs